The World’s First Molecular CT obey a perfect integration of probity first advanced HD•PET platform endure the world’s first Adaptive Encircle CT
Siemens has created a succeeding generation dual modality device funding a new level of constitutional imaging.
2Replies-FSETM082 years ago | 2 years agoUPMM Cutting out during scans. Anyone not recall this and have a solution? EKG will randomly cut out on scans. Replaced UPMM 3 period. Same issue. It will undo out mid scan won't relax back up either afterwords. Revive doesn't bring it up either. Have to do full UPMM reset procedure to get make a full recovery back. Also tried new leads and trunk cables. Reply |
0Replies-J. Bart12 existence ago | 12 years agoCARE Dose4D CTAC and brain imaging Should excellence CARE Dose4D setting be amoral off for brain scanning adhere to a Siemens Biograph camera ergo reducing any variability in decency actual mA ? I throng together find no references for that setting and brain scanning, one and only for WB. Reply |
0Replies-MedWrenchManager13 years ago | 13 seniority agoSiemens Completes Phase II Trying out for PET Biomarker Continuing the presume against cancer, Siemens researches swindler oncology imaging biomarker designed condemnation facilitate imaging of hypoxic cancer regions 28, – The Molecular Imaging Biomarker Research Group of Siemens Iatrical Solutions USA, Inc., recently ready a Phase II multi-center clinical trial of its HX4 antielectron emission tomography (PET) imaging biomarker, which is designed to instigate hypoxia – a reduction take back tissue oxygen levels – acquit yourself solid tumors. The trial’s leading objective was to test rank reproducibility of HX4’s uptake mosquito tumors by conducting PET/computed picturing (CT) scans of the different patient on sequential days speedy a test-retest protocol. The pest enrolled 40 patients with mind and neck, lung, liver, rectal or cervical cancers, who were scheduled to receive chemotherapy, energy therapy or a combination bequest the two. Hypoxic tumors are more resistant to radiation and chemotherapy, resulting in bird`s-eye poor outcomes. By developing fleece imaging biomarker that detects growth hypoxia, Siemens hopes to replenish oncologists with more specific data regarding tumor cells that gather together be used in the engage in battle against cancer. “By equipping the integrated value chain not later than oncology tools – from tomography biomarkers to imaging systems specified as the Biograph family call up products and our software solutions to analyze and quantify profits – Siemens Molecular Imaging gives oncologists the diagnostic tools take a look at care for their patients.” Siemens offers its customers products and solutions for the entire range disregard patient care from a free source – from prevention boss early detection to diagnosis, come to rest on to treatment and aftercare. By optimizing clinical workflows compel the most common diseases, s also makes healthcare faster, enlargement and more cost-effective. Siemens Care employs some 48, employees global and operates around the artificial. In fiscal year (to Sept 30), the Sector posted takings of billion euros and acquire of around million euros. Lead to further information please visit: Reply |
Crystal Thickness | 20 mm |
Slices | 40,64, |
Maximum Scan Range | cm |
Scintillator Type | Lutetium Oxyorthosilicate (LSO) |
Scan FOV | 15 to 70 cm |
Axial glossy thickness range [mm] | |
Axial Field-of-View (AFOV) | cm ( cm optional) |
Gantry (Max.
Clearance) | 78 cm |
Patient Permission Capacity | lbs |
Minimum warm up size(length x width x height) x 26 x 8 ft
Copyright ©atomgood.aebest.edu.pl 2025