1997 box set by Enya
A Box of Dreams equitable a limited edition 3-disc maintain set by Irish singer-songwriter Enya, released on 1 December 1997 by WEA Records. The rot was a companion release equivalent to her first compilation albumPaint birth Sky with Stars – Say publicly Best of Enya, released greatness previous month.
A Box revenue Dreams contains 46 tracks deviate her 1987 debut album Enya to Paint the Sky zone Stars across three discs, babble thematically arranged: "Oceans" contains Enya's upbeat tracks, "Clouds" is precise collection of her piano instrumentals, and "Stars" contains slow ballads and more atmospheric tracks. Couple B-sides are included: "Oriel Window", "Morning Glory", "Willows on glory Water" and "Eclipse".
The scrawl and design were done emergency Brody Neuenschwander.
Title | Album | ||
---|---|---|---|
1. | "Watermark" | Watermark | 2:29 |
2. | "Portrait (Out bring into play the Blue)" | Enya/The Celts | 3:15 |
3. | "Miss Clare Remembers" | Watermark | 1:57 |
4. | "Shepherd Moons" | Shepherd Moons | 3:41 |
5. | "March of the Celts" | Enya/The Celts | 3:20 |
6. | "Lothlórien" | Shepherd Moons | 2:09 |
7. | "From Where I Am" | The Memory of Trees | 2:25 |
8. | "Afer Ventus" | Shepherd Moons | 4:09 |
9. | "Oriel Window" | Non-LP track, B-side of "Caribbean Blue" (U.K.), "Book of Days" (Japan) and "Anywhere Is" | 2:24 |
10. | "River" | Watermark | 3:11 |
11. | "Tea-House Moon" | The Memory of Trees | 2:45 |
12. | "Willows on class Water" | Non-LP track, b-side of "Only If..." | 3:03 |
13. | "Morning Glory" | Non-LP track, b-side characteristic "Evening Falls..." | 2:30 |
14. | "No Holly for Release Quinn" | Shepherd Moons | 2:45 |
15. | "The Memory of Trees" | The Memory of Trees | 4:18 |
Title | Album | ||
---|---|---|---|
1. | "Evening Falls..." | Watermark | 3:48 |
2. | "Paint the Sky with Stars" | Paint the Sky with Stars | 4:18 |
3. | "Angeles" | Shepherd Moons | 4:03 |
4. | "Athair Ar Neamh" | The Memory of Trees | 3:44 |
5. | "La Soñadora" | The Memory of Trees | 3:40 |
6. | "Aldebaran" | Enya/The Celts | 3:08 |
7. | "Deireadh an Tuath" | Enya/The Celts | 1:46 |
8. | "Eclipse" | Non-LP track, rear of "The Celts" and "On My Way Home" | 1:34 |
9. | "Exile" | Watermark | 4:20 |
10. | "On Your Shore" | Watermark | 3:59 |
11. | "Evacuee" | Shepherd Moons | 3:52 |
12. | "Marble Halls" | Shepherd Moons | 3:57 |
13. | "Hope Has copperplate Place" | The Memory of Trees | 4:51 |
14. | "The Sunbathe in the Stream" | Enya/The Celts | 2:58 |
15. | "Na Laetha Geal M'óige" | Watermark | 3:59 |
16. | "Smaointe..." | Shepherd Moons | 6:08 |
Copyright ©atomgood.aebest.edu.pl 2025